\begin{equation} \DeclareMathOperator\Gr{Gr} \DeclareMathOperator\LGr{LGr} \DeclareMathOperator\OGr{OGr} \DeclareMathOperator\SGr{SGr} \DeclareMathOperator\Kzero{K_0} \DeclareMathOperator\index{i} \DeclareMathOperator\rk{rk} \end{equation}

Grassmannian.info

A periodic table of (generalised) Grassmannians.

Projective duality

Dual varieties for Grassmannians of rank at most 8, embedded by the ample generator of $\operatorname{Pic}(X)$. Self-dual means $X\cong X^\vee$ projectively; a dash denotes an empty dual.

Types: ABCDEFG

Type A

$G/P$ Grassmannian $N$ codimension degree self-dual dual variety
A1/P1 ℙ1 1 — — no empty
A2/P1 ℙ2 2 — — no empty
A2/P2 ℙ2,∨ 2 — — no empty
A3/P1 ℙ3 3 — — no empty
A3/P2 Gr(2,4) 5 1 2 yes smooth quadric
A3/P3 ℙ3,∨ 3 — — no empty
A4/P1 ℙ4 4 — — no empty
A4/P2 Gr(2,5) 9 3 5 yes skew forms of rank at most 2
A4/P3 Gr(3,5) 9 3 5 yes skew forms of rank at most 2
A4/P4 ℙ4,∨ 4 — — no empty
A5/P1 ℙ5 5 — — no empty
A5/P2 Gr(2,6) 14 1 3 no skew forms of rank at most 4
A5/P3 Gr(3,6) 19 1 4 no $\mathrm{SL}_6$-invariant quartic [Landsberg–Manivel, Propositions 5.4, 5.5 and 5.8 (arXiv version)]
A5/P4 Gr(4,6) 14 1 3 no skew forms of rank at most 4
A5/P5 ℙ5,∨ 5 — — no empty
A6/P1 ℙ6 6 — — no empty
A6/P2 Gr(2,7) 20 3 14 no skew forms of rank at most 4
A6/P3 Gr(3,7) 34 1 7 no hypersurface
A6/P4 Gr(4,7) 34 1 7 no hypersurface
A6/P5 Gr(5,7) 20 3 14 no skew forms of rank at most 4
A6/P6 ℙ6,∨ 6 — — no empty
A7/P1 ℙ7 7 — — no empty
A7/P2 Gr(2,8) 27 1 4 no skew forms of rank at most 6
A7/P3 Gr(3,8) 55 1 16 no hypersurface
A7/P4 Gr(4,8) 69 1 126 no hypersurface
A7/P5 Gr(5,8) 55 1 16 no hypersurface
A7/P6 Gr(6,8) 27 1 4 no skew forms of rank at most 6
A7/P7 ℙ7,∨ 7 — — no empty
A8/P1 ℙ8 8 — — no empty
A8/P2 Gr(2,9) 35 3 30 no skew forms of rank at most 6
A8/P3 Gr(3,9) 83 1 120 no hypersurface
A8/P4 Gr(4,9) 125 1 2943 no hypersurface
A8/P5 Gr(5,9) 125 1 2943 no hypersurface
A8/P6 Gr(6,9) 83 1 120 no hypersurface
A8/P7 Gr(7,9) 35 3 30 no skew forms of rank at most 6
A8/P8 ℙ8,∨ 8 — — no empty

Type B

$G/P$ Grassmannian $N$ codimension degree self-dual dual variety
B2/P1 Q3 4 1 2 yes smooth quadric
B2/P2 ℙ3 3 — — no empty
B3/P1 Q5 6 1 2 yes smooth quadric
B3/P2 OGr(2,7) 20 1 12 no hypersurface
B3/P3 OGr(3,7) 7 1 2 yes smooth quadric
B4/P1 Q7 8 1 2 yes smooth quadric
B4/P2 OGr(2,9) 35 1 24 no hypersurface
B4/P3 OGr(3,9) 83 1 1784 no hypersurface
B4/P4 OGr(4,9) 15 5 12 yes spinor tenfold
B5/P1 Q9 10 1 2 yes smooth quadric
B5/P2 OGr(2,11) 54 1 40 no hypersurface
B5/P3 OGr(3,11) 164 1 69648 no hypersurface
B5/P4 OGr(4,11) 329 1 2963024 no hypersurface
B5/P5 OGr(5,11) 31 1 4 no $\mathrm{Spin}_{12}$-invariant quartic [Landsberg–Manivel, Propositions 5.4, 5.5 and 5.8 (arXiv version)]
B6/P1 Q11 12 1 2 yes smooth quadric
B6/P2 OGr(2,13) 77 1 60 no hypersurface
B6/P3 OGr(3,13) 285 1 2934448 no hypersurface
B6/P4 OGr(4,13) 714 1 5154118672 no hypersurface
B6/P5 OGr(5,13) 1286 1 63611129376 no hypersurface
B6/P6 OGr(6,13) 63 1 8 no hypersurface
B7/P1 Q13 14 1 2 yes smooth quadric
B7/P2 OGr(2,15) 104 1 84 no hypersurface
B7/P3 OGr(3,15) 454 1 130587832 no hypersurface
B7/P4 OGr(4,15) 1364 1 11235478324656 no hypersurface
B7/P5 OGr(5,15) 3002 1 7552621700857824 no hypersurface
B7/P6 OGr(6,15) 5004 1 19770165651897536 no hypersurface
B7/P7 OGr(7,15) 127 1 240 no hypersurface
B8/P1 Q15 16 1 2 yes smooth quadric
B8/P2 OGr(2,17) 135 1 112 no hypersurface
B8/P3 OGr(3,17) 679 1 6061274392 no hypersurface
B8/P4 OGr(4,17) 2379 1 28774013606441248 no hypersurface
B8/P5 OGr(5,17) 6187 1 1281301795504180907680 no hypersurface
B8/P6 OGr(6,17) 12375 1 230156590608558107690240 no hypersurface
B8/P7 OGr(7,17) 19447 1 99683736325883817424768 no hypersurface
B8/P8 OGr(8,17) 255 1 136944 no hypersurface

Type C

$G/P$ Grassmannian $N$ codimension degree self-dual dual variety
C2/P1 ℙ3 3 — — no empty
C2/P2 Q3 4 1 2 yes smooth quadric
C3/P1 ℙ5 5 — — no empty
C3/P2 SGr(2,6) 13 1 6 no hypersurface
C3/P3 LGr(3,6) 13 1 4 no $\mathrm{Sp}_6$-invariant quartic [Landsberg–Manivel, Propositions 5.4, 5.5 and 5.8 (arXiv version)]
C4/P1 ℙ7 7 — — no empty
C4/P2 SGr(2,8) 26 1 12 no hypersurface
C4/P3 SGr(3,8) 47 1 80 no hypersurface
C4/P4 LGr(4,8) 41 1 72 no hypersurface
C5/P1 ℙ9 9 — — no empty
C5/P2 SGr(2,10) 43 1 20 no hypersurface
C5/P3 SGr(3,10) 109 1 2624 no hypersurface
C5/P4 SGr(4,10) 164 1 69516 no hypersurface
C5/P5 LGr(5,10) 131 1 11392 no hypersurface
C6/P1 ℙ11 11 — — no empty
C6/P2 SGr(2,12) 64 1 30 no hypersurface
C6/P3 SGr(3,12) 207 1 102720 no hypersurface
C6/P4 SGr(4,12) 428 1 109701288 no hypersurface
C6/P5 SGr(5,12) 571 1 743399472 no hypersurface
C6/P6 LGr(6,12) 428 1 20068592 no hypersurface
C7/P1 ℙ13 13 — — no empty
C7/P2 SGr(2,14) 89 1 42 no hypersurface
C7/P3 SGr(3,14) 349 1 4279708 no hypersurface
C7/P4 SGr(4,14) 909 1 223055358936 no hypersurface
C7/P5 SGr(5,14) 1637 1 82526590589760 no hypersurface
C7/P6 SGr(6,14) 2001 1 115575445521680 no hypersurface
C7/P7 LGr(7,14) 1429 1 406247717856 no hypersurface
C8/P1 ℙ15 15 — — no empty
C8/P2 SGr(2,16) 118 1 56 no hypersurface
C8/P3 SGr(3,16) 543 1 188032096 no hypersurface
C8/P4 SGr(4,16) 1699 1 541692323503856 no hypersurface
C8/P5 SGr(5,16) 3807 1 13312616924944983680 no hypersurface
C8/P6 SGr(6,16) 6187 1 1278745496024858061056 no hypersurface
C8/P7 SGr(7,16) 7071 1 291172031559307003648 no hypersurface
C8/P8 LGr(8,16) 4861 1 109936846919231104 no hypersurface

Type D

$G/P$ Grassmannian $N$ codimension degree self-dual dual variety
D3/P1 Q4 5 1 2 yes smooth quadric
D3/P2 ℙ3 3 — — no empty
D3/P3 ℙ3 3 — — no empty
D4/P1 Q6 7 1 2 yes smooth quadric
D4/P2 OGr(2,8) 27 1 24 no hypersurface
D4/P3 Q6 7 1 2 yes smooth quadric
D4/P4 Q6 7 1 2 yes smooth quadric
D5/P1 Q8 9 1 2 yes smooth quadric
D5/P2 OGr(2,10) 44 1 40 no hypersurface
D5/P3 OGr(3,10) 119 1 11008 no hypersurface
D5/P4 OGr+(5,10) 15 5 12 yes spinor tenfold
D5/P5 OGr+(5,10) 15 5 12 yes spinor tenfold
D6/P1 Q10 11 1 2 yes smooth quadric
D6/P2 OGr(2,12) 65 1 60 no hypersurface
D6/P3 OGr(3,12) 219 1 448368 no hypersurface
D6/P4 OGr(4,12) 494 1 119506832 no hypersurface
D6/P5 OGr+(6,12) 31 1 4 no $\mathrm{Spin}_{12}$-invariant quartic [Landsberg–Manivel, Propositions 5.4, 5.5 and 5.8 (arXiv version)]
D6/P6 OGr+(6,12) 31 1 4 no $\mathrm{Spin}_{12}$-invariant quartic [Landsberg–Manivel, Propositions 5.4, 5.5 and 5.8 (arXiv version)]
D7/P1 Q12 13 1 2 yes smooth quadric
D7/P2 OGr(2,14) 90 1 84 no hypersurface
D7/P3 OGr(3,14) 363 1 19458792 no hypersurface
D7/P4 OGr(4,14) 1000 1 235061814128 no hypersurface
D7/P5 OGr(5,14) 2001 1 20793259313248 no hypersurface
D7/P6 OGr+(7,14) 63 1 8 no hypersurface
D7/P7 OGr+(7,14) 63 1 8 no hypersurface
D8/P1 Q14 15 1 2 yes smooth quadric
D8/P2 OGr(2,16) 119 1 112 no hypersurface
D8/P3 OGr(3,16) 559 1 885564728 no hypersurface
D8/P4 OGr(4,16) 1819 1 558906734704672 no hypersurface
D8/P5 OGr(5,16) 4367 1 2996624140711989152 no hypersurface
D8/P6 OGr(6,16) 8007 1 63023958785273046272 no hypersurface
D8/P7 OGr+(8,16) 127 1 240 no hypersurface
D8/P8 OGr+(8,16) 127 1 240 no hypersurface

Type E

$G/P$ Grassmannian $N$ codimension degree self-dual dual variety
E6/P1 𝕆ℙ2 26 1 3 no Cartan cubic [Landsberg–Manivel, Section 4.1]
E6/P2 E6/P2 77 1 72 no hypersurface
E6/P3 E6/P3 350 1 17796720 no hypersurface
E6/P4 E6/P4 2924 1 208991806507872 no hypersurface
E6/P5 E6/P5 350 1 17796720 no hypersurface
E6/P6 𝕆ℙ2,∨ 26 1 3 no Cartan cubic [Landsberg–Manivel, Section 4.1]
E7/P1 E7/P1 132 1 126 no hypersurface
E7/P2 E7/P2 911 1 5756196004320 no hypersurface
E7/P3 E7/P3 8644 1 99290401087531048449312 no hypersurface
E7/P4 E7/P4 365749 1 11141038558231942894907200430898084192 no hypersurface
E7/P5 E7/P5 27663 1 16605160862605167542808003744 no hypersurface
E7/P6 E7/P6 1538 1 434639607154428 no hypersurface
E7/P7 E7/P7 55 1 4 no $E_7$-invariant quartic [Landsberg–Manivel, Propositions 5.4, 5.5 and 5.8 (arXiv version)]
E8/P1 E8/P1 3874 1 2062897335840485479678459920 no hypersurface
E8/P2 E8/P2 147249 1 720390638145654091106819793484077346214538742611235200 no hypersurface
E8/P3 E8/P3 6695999 1 10964933064922536904864520601731336782716353867364078809539673837636144640 no hypersurface
E8/P4 E8/P4 6899079263 1 35611950426680262686378600395596539274124653801922433913017963258803265832534463674435968918952829440 no hypersurface
E8/P5 E8/P5 146325269 1 12675062580328896449783563398379832053473320339262459713279209837335366870998230827544320 no hypersurface
E8/P6 E8/P6 2450239 1 303395249725588800867090988100107574555956087162466365472738578063680 no hypersurface
E8/P7 E8/P7 30379 1 25652572152616279702101085998424505319360 no hypersurface
E8/P8 E8/P8 247 1 240 no hypersurface

Type F

$G/P$ Grassmannian $N$ codimension degree self-dual dual variety
F4/P1 F4/P1 51 1 24 no hypersurface
F4/P2 F4/P2 1273 1 9917015136 no hypersurface
F4/P3 F4/P3 272 1 2561604 no hypersurface
F4/P4 F4/P4 25 1 6 no hypersurface

Type G

$G/P$ Grassmannian $N$ codimension degree self-dual dual variety
G2/P1 Q5 6 1 2 yes smooth quadric
G2/P2 G2/P2 13 1 6 no $G_2$-invariant sextic [Kuznetsov, Section 6.4]

Dual defect

A general tangent hyperplane is tangent along $\mathbb P^\delta$, where $\delta=\operatorname{codim}(X^\vee)-1$. The defective cases with nonempty dual are $\Gr(2,2m+1)$ for $m\geq2$ ($\delta=2$) and the spinor tenfold ($\delta=4$). The self-dual cases are quadrics, $\Gr(2,5)$ and the spinor tenfold. [Tevelev, Theorems 1.12, 9.19 and 10.22; Examples 2.20–2.21 (arXiv version)]

Degrees

Computed with Oscar's IntersectionTheory from the first jet bundle: \begin{equation} \deg X^\vee=\int_X c_{d-\delta}\bigl(J_1(\mathcal O_X(1))\bigr)H^\delta, \qquad d=\dim X,\quad H=c_1(\mathcal O_X(1)). \end{equation} [Tevelev, Theorems 7.1–7.2 (arXiv version)]

References

  1. J. M. Landsberg; L. Manivel. The projective geometry of Freudenthal's magic square. J. Algebra 239 (2001), 477–512. arXiv:math/9908039.
  2. Evgueni Tevelev. Projective Duality and Homogeneous Spaces. Encyclopaedia of Mathematical Sciences 133, Springer (2005). arXiv:math/0112028.
  3. Kuznetsov, A. G. Hyperplane sections and derived categories. Izv. Math. 70 (2006), 447–547. MR2238172.